<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>identity theft prevention &#187; Insurance Policy</title>
	<atom:link href="http://identityprevention.org/tag/insurance-policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://identityprevention.org</link>
	<description>avoid becoming an identity theft victim</description>
	<lastBuildDate>Mon, 21 May 2012 10:15:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What You Need to Know About Identity Theft Insurance</title>
		<link>http://identityprevention.org/legal/what-you-need-to-know-about-identity-theft-insurance/</link>
		<comments>http://identityprevention.org/legal/what-you-need-to-know-about-identity-theft-insurance/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:59:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Coverage Policies]]></category>
		<category><![CDATA[Financial Institution]]></category>
		<category><![CDATA[Fraud Insurance]]></category>
		<category><![CDATA[Homeowner Policy]]></category>
		<category><![CDATA[Identity Fraud]]></category>
		<category><![CDATA[Identity Theft Insurance]]></category>
		<category><![CDATA[Independent Companies]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Insurance Coverage]]></category>
		<category><![CDATA[Insurance Policy]]></category>
		<category><![CDATA[Jumping On The Bandwagon]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Many Different Ways]]></category>
		<category><![CDATA[Offer Insurance]]></category>
		<category><![CDATA[Prevention Services]]></category>

		<guid isPermaLink="false">http://identityprevention.org/legal/what-you-need-to-know-about-identity-theft-insurance/</guid>
		<description><![CDATA[Caleb Markinson asked: Identity theft insurance coverage is big business for companies looking to profit from consumer fears. Insurance coverage provides consumers with many different ways to pay for losses. Generally, all consumer identity theft coverage policies fall into one &#8230; <a href="http://identityprevention.org/legal/what-you-need-to-know-about-identity-theft-insurance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/04/identity_theft_prevention25.jpg"><img src="/wp-content/uploads/2010/04/identity_theft_prevention25.jpg" title='' alt='' /></a></div>
<div><em><strong>Caleb Markinson						</a></strong> asked: </em><br/><br/><br/><br/><br/>Identity theft insurance coverage is big business for companies looking to profit from consumer fears. Insurance coverage provides consumers with many different ways to pay for losses. Generally, all consumer identity theft coverage policies fall into one of two categories: prevention services and insurance coverage. The problem is best avoided but since no one is one hundred percent invulnerable to identity fraud, insurance provides a nice soft place to land if you do fall victim.<br/><br/>Prevention Services<br/><br/>Credit monitoring, fraud alerts, and consumer counseling are all prevention services that provided when seeking coverage. Most lenders, all three credit reporting bureaus, and many independent companies offer some form of prevention services, but they usually provide this service for a fee. Occasionally, a lender will provide credit monitoring for free as a bonus for using their financial institution.<br/><br/>Typically, prevention services work about the same manner no matter the company. The service allows the company to track inquires and accounts on your credit report and notifies you immediately if something suspicious shows up on your record. Often, if identity theft does occur, the companies that offer insurance coverage will also offer assistance in the form of advice or resources. The fees for these services are customarily charged on a monthly basis and range from less than $10 to around $40 a month.<br/><br/>Insurance Coverage<br/><br/>Insurance companies wasted no time in jumping on the bandwagon by devising policies to provide coverage to identity theft victims. Some policies providing stand-alone coverage for people who don&#8217;t own homes or don&#8217;t want to include the protection with their homeowner&#8217;s policy while other policies roll the client&#8217;s homeowner policy and identity theft insurance into one. The important thing to know if you are a consumer interested in coverage is whether or not you already are covered. Read your homeowner&#8217;s insurance policy to make sure that identity theft is not already covered before purchasing additional insurance that you don&#8217;t need.<br/><br/>If you find that you are in need of insurance, you can rest easy knowing that premiums for coverage are very inexpensive, only about $25 to $50 a year for coverage of about $15,000 or $20,000. The policy will cover any out-of-pocket costs associated with identity theft above the deductible value.<br/><br/>Keep in mind that although the average victim only pays about $500 in fees and lost wages, this figure can sometimes be much larger in special circumstances. Consider your needs carefully and talk over the extent of coverage you should invest in with your insurance agent.<br/><br/><a href=''>Ben</a></div>
]]></content:encoded>
			<wfw:commentRss>http://identityprevention.org/legal/what-you-need-to-know-about-identity-theft-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identity Theft &#8220;Red Flag Rules&#8221; Raise Ire of AMA</title>
		<link>http://identityprevention.org/finance/identity-theft-red-flag-rules-raise-ire-of-ama/</link>
		<comments>http://identityprevention.org/finance/identity-theft-red-flag-rules-raise-ire-of-ama/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 11:32:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Consumer Awareness]]></category>
		<category><![CDATA[Creditor]]></category>
		<category><![CDATA[Flag Rules]]></category>
		<category><![CDATA[Inception]]></category>
		<category><![CDATA[Insurance Policy]]></category>
		<category><![CDATA[Medical Records]]></category>
		<category><![CDATA[Objection]]></category>
		<category><![CDATA[Obtaining Medical Care]]></category>
		<category><![CDATA[Prevention Practices]]></category>
		<category><![CDATA[Red Flag]]></category>
		<category><![CDATA[Red Flags]]></category>
		<category><![CDATA[Renting An Apartment]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Theft Prevention]]></category>
		<category><![CDATA[Thieves]]></category>

		<guid isPermaLink="false">http://identityprevention.org/finance/identity-theft-red-flag-rules-raise-ire-of-ama/</guid>
		<description><![CDATA[John Rasor asked: wants to be the target of identity theft, and yet, despite consumer awareness and prevention practices, in 2008 ten million people were victimized. It seems like everyone should be overjoyed at programs to curb this threat from &#8230; <a href="http://identityprevention.org/finance/identity-theft-red-flag-rules-raise-ire-of-ama/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/09/identity_theft_prevention40.jpg"><img src="/wp-content/uploads/2009/09/identity_theft_prevention40.jpg" title='' alt='' /></a></div>
<div><em><strong>John Rasor</strong> asked: </em><br/><br/><br/>wants to be the target of identity theft, and yet, despite consumer awareness and prevention practices, in 2008 ten million people were victimized. It seems like everyone should be overjoyed at programs to curb this threat from the creditor&#8217;s side.</P><P>Not so. Some organizations, such as the American Medical Association, feel that their members should be exempt from developing and implementing written identity theft prevention and detection measures.</P><P>Resistance from the AMA has been so strong that the deadline for putting the Red Flag Rules into practice has been delayed 3 times since it&#8217;s inception in November 2007. The new deadline is November 2009.</P><P>Banks and other credit issuing entities also object to monitoring the 26 red flags designed to prevent anyone from using another person&#8217;s identity &#8211; for gaining credit, for getting a job, for renting an apartment, or for obtaining medical care under another&#8217;s insurance policy.</P><P>Why? They feel that the new rules are &#8220;excessive and overly burdensome.&#8221; Huge banks will probably have no trouble with compliance, but smaller organizations without a large staff may have to hire 3rd party companies to carry out this function. Either way, implementing the Red Flag rules will cut into profits.</P><P>One objection from the AMA is that physicians should not be classified as &#8220;creditors,&#8221; even though they grant credit when they accept payments for care, or when they wait for payment until an insurance company responds to billings.</P><P>Lawmakers are not heeding this argument, because they are particularly concerned with &#8220;medical identity theft.&#8221; Not only can thieves obtain medical care using someone else&#8217;s insurance, the resultant medical records could be medically dangerous to the person whose identity was stolen.</P><P>Coming into compliance will definitely prevent &#8220;instant credit,&#8221; because checking some of the 26 Red Flags will require a little research. First, it will be necessary to obtain and actually read a credit report. The first red flag will be the inability to obtain that report due to a credit freeze. Next would be a fraud alert placed on the report.</P><P>From there, credit issuers will need to examine the report for inconsistencies when compared to the application for credit. Some, such as checking the borrowers social security number against his date of birth, will require further effort.</P><P>To read the entire list of 26 Red Flag Triggers, visit Bankrate.com http://www.bankrate.com/brm/news/Financial_Literacy/identity_theft/red_flags_a1.asp?caret=92g</P><P>Meanwhile, since the rules are not yet in effect, check your own credit report today&#8230; You could be a victim and not even know it.<BR /></P><br/><br/><a href=''>Lillie</a></div>
]]></content:encoded>
			<wfw:commentRss>http://identityprevention.org/finance/identity-theft-red-flag-rules-raise-ire-of-ama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.171 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-21 10:35:22 -->
<!-- Compression = gzip -->
